 
				
				
			
Size :
40mm,50mm,80mmMaterial :
PPAdvantage of Plastic Liquid-surface Covering Ball
1.The center of gravity is stable, the coverage is tight.
2.The design is reasonable, the service cycle is long.
Product Detailed Pictures
|  |  | 
Technical Data
| item name | size mm | density G/m3 | application temperature | anti-pressure Mpa | bulk number pieces/m3 | void rate% | covering rate % | 
| covering ball | 40 | 0.5 | less than 120 degree | less than 0.4 | 720 | 95 | 91 | 
| covering ball | 50 | 0.5 | less than 120 degree | less than 0.4 | 500 | 95 | 91 | 
| covering ball with b order | 40 | 0.3 | less than 120 degree | less than 0.4 | 600 | 93 | 97 | 
| covering ball with border | 80 | 0.5 | less than 120 degree | less than 0.36 | 230 | 95 | 99 | 
| liquid-surface covering ball | 40 | 0.3 | less than 120 degree | less than 0.4 | 666 | 93 | 97 | 
| liquid-surface covering ball | 80 | 0.5 | less than 120 degree | less than 0.36 | 232 | 95 | 99 | 
| lozenged covering ball | 50 | 0.3 | less than 120 degree | less than 0.4 | 500 | 95 | 91 | 
Prodution Process

Package Description
| Package | Carton Box, Woven Bag,Ton Bag, Wooden case | |||||
| Container | 20GP | 40GP | 40HQ | Normal order | Mininum order | Sample order | 
| Quantity | 22CBM | 44CBM | 55CBM | less than 22CBM | 1CBM | less than 5pcs | 
| Delivery time | 7days | 14days | 20days | 7days | 3days | stock | 
Factory Advantage
| Professional Mass Transfer Manufacturer | ||
|  |  |  | 
| Digital Manufacturing Workshop | Product Design and Customize | Technical Support | 
Customer Service
| OEM | ODM | EPC | 
| Annual production :30,000 cubic meters Production Capacity:28 advanced streamlined production lines | Well-established R&D capabilities Designer with 15 years' experience | One set of work from project design, purchase,construction to operation ,to provide customer a comprehensive solution. | 
| 
 | 
 | 
 | 
Application:
1.It is mainly used to cover the upper layer of the liquid surface. For example, it can prevent the spill and volatilization of acid-base gas, reduce the pollution of acid-base gas to the external environment, and has the effect of saving acid-base materials. It can separate air and water, thereby reducing the pollution of the desalted water by CO2, O2 and dust impurities in the air and ensuring the water quality.